Funding Rates
Tool-grade snapshot of the most recent funding rates. Sort, filter, and drill into a market for more context.
Last updated: 2026-02-06 20:36 UTC
Showing 38 markets
| Schedule | |||
|---|---|---|---|
| binance | XAGUSDT Quote: USDT | 0.0461% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | LTCUSDT Quote: USDT | 0.0100% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | ETHUSDT Quote: USDT | 0.0100% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | ZECUSDT Quote: USDT | 0.0100% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | 1000PEPEUSDT Quote: USDT | 0.0100% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | ZECUSDT Quote: USDT | 0.0098% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | ETHUSDT Quote: USDT | 0.0064% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | ETHUSD Quote: USD | 0.0060% | Next: 2026-02-07 04:11 UTC · 480m Updated: 2026-02-06 20:11 UTC |
| binance | PAXGUSDT Quote: USDT | 0.0050% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | RIVERUSDT Quote: USDT | 0.0050% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | FARTCOINUSDT Quote: USDT | 0.0050% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | XAUTUSDT Quote: USDT | 0.0050% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | SUIUSDT Quote: USDT | 0.0028% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | 1000PEPEUSDT Quote: USDT | 0.0017% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | DOGEUSDT Quote: USDT | 0.0006% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | BCHUSDT Quote: USDT | 0.0003% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | BNXUSDT Quote: USDT | 0.0000% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | BNBUSDT Quote: USDT | 0.0000% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | ALPACAUSDT Quote: USDT | 0.0000% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | HYPEUSDT Quote: USDT | -0.0008% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | HYPEUSDT Quote: USDT | -0.0025% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | BTCUSDT Quote: USDT | -0.0028% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | ADAUSDT Quote: USDT | -0.0051% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | XRPUSDT Quote: USDT | -0.0066% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | DOGEUSDT Quote: USDT | -0.0078% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | LINKUSDT Quote: USDT | -0.0098% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | LINKUSDT Quote: USDT | -0.0108% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | SUIUSDT Quote: USDT | -0.0113% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | AVAXUSDT Quote: USDT | -0.0122% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | XAUUSDT Quote: USDT | -0.0143% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | XRPUSDT Quote: USDT | -0.0155% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | ADAUSDT Quote: USDT | -0.0187% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | BTCUSD Quote: USD | -0.0206% | Next: 2026-02-07 04:11 UTC · 480m Updated: 2026-02-06 20:11 UTC |
| binance | BTCUSDT Quote: USDT | -0.0220% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | BNBUSDT Quote: USDT | -0.0243% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| bybit | SOLUSDT Quote: USDT | -0.0403% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | SOLUSDT Quote: USDT | -0.0847% | Next: 2026-02-07 04:36 UTC · 480m Updated: 2026-02-06 20:36 UTC |
| binance | SOLUSD Quote: USD | -0.0857% | Next: 2026-02-07 04:11 UTC · 480m Updated: 2026-02-06 20:11 UTC |
Sorting happens after filtering and is performed in your browser.